Högern atp
The ATP live rankings are the real-time rankings for the mens game; these rankings show points added and dropped by players during the current tournament week. They provide a live snapshot of the movers and shakers in the game.
The official ATP Rankings, updated weekly and used for determining entry and seeding in all tournaments, can be found here.
Current Live ATP Singles Rankings
live_rank | live_rank_change | player_name | player_age | current_tournament | live_points | official_points | live_points_change | next_points | max-points |
---|---|---|---|---|---|---|---|---|---|
1 | Jannik Sinner | 23 | 11, - | 11, | - | ||||
2 | Alexander Zverev | 27 | Rio de Janeiro | 8, - | 8, | - | 8, | 8, | |
3 | Carlos Alcaraz | 21 | Doha | 7, + | 7, | + | 7, | 7, | |
4 | Taylor Fritz | 27 | 4, - | 4, | - | ||||
5 | Casper Ruud | 26 | 4, | 4, | |||||
6 | Daniil Medvedev | 29 | Doha | 4, +90 | 3, | +90 | 4, | 4, | |
7 | Novak Djokovic | 37 | Doha | 3, - | 3, | - | |||
8 | Alex de Minaur | 26 | Doha | 3, +50 | 3, | +50 | 3, | 4, | |
9 | Tommy Paul | 27 | 3, - | 3, | - | ||||
10 | Andrey Rublev | 27 | Doha | 3, +50 | 3, | +50 | 3, | 3, |
August Holmgren (tennis)
Danish tennis player (born )
Country(sports) | Denmark |
---|---|
Residence | Espergærde, Denmark |
Born | () 22 April (age26) Helsingør |
Height | m (6ft 2in) |
Turnedpro | |
Plays | Right-handed (one-handed backhand) |
College | University of San Diego (–) |
Prize money | US $, |
Careerrecord | 7–4 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Careertitles | 0 |
Highestranking | No. (19 August ) |
Currentranking | No. (2 December ) |
AustralianOpen | Q2 () |
Careerrecord | 2–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Careertitles | 0 |
Highestranking | No. (17 July ) |
Currentranking | No. (2 December ) |
Davis Cup | 7–3 |
Last updated on: 30 månad |
August Holmgren (born 22 April ) is a Danish professional tennis player. He has a career high ATP singles ranking of world No. achieved on 19 August and a doubles ranking of No. achieved on 17 July He is currently the No. 3 Danish player.[1]
Holmgren has represented Denmark at the Davis Cup on kvartet occasions, making his debut in
Throughout his junior career, Holmgren was training and playing for Helsingør
ATP Tour
Perth/Sydney, Australia
United Cup
Hard – A$15,, – 18 teams
2–1
Australia
Norway
Serbia
Greece
Hong Kong, China
ATP
Hard – $, – 28S/16Q/16D
Singles – Doubles
6–4, 6–4
Sebastian Ofner
Frances Tiafoe
Roberto Bautista Agut
Pavel Kotov
Mate Pavić
7–6(7–3), 6–4
Joran Vliegen
Brisbane, Australia
ATP
Hard – $, – 32S/24Q/24D
Singles – Doubles
7–6(7–5), 6–4
Jordan Thompson
Matteo Arnaldi
Rafael Nadal
Rinky Hijikata
Jean-Julien Rojer
7–6(7–3), 5–7, [12–10]
Tim Pütz
Adelaide, Australia
ATP
Hard – $, – 28S/16Q/24D
Singles – Doubles
4–6, 6–4, 6–3
Sebastian Korda
Lorenzo Musetti
Christopher O'Connell
Nicolás Jarry
Joe Salisbury
7–5, 5–7, [11–9]